Inventory Supplies
Everyone should be available what is available and what is not available
SL NO | ITEM | QTY | UNIT | CATEGORY | Unit cost | APPROX. COST |
1 | Mattresses | 25 | Nos | Essential | 300.00 | 7,500.00 |
2 | Foldable Cots | 25 | Nos | Essential | 1,000.00 | 25,000.00 |
3 | Bed sheets | 50 | Nos | Essential | 120.00 | 6,000.00 |
4 | Pillows | 25 | Nos | Essential | 100.00 | 2,500.00 |
5 | Pillow Covers | 50 | Nos | Essential | 30.00 | 1,500.00 |
6 | Towels | 50 | Nos | Essential | 50.00 | 2,500.00 |
7 | Rubber Sheets | 25 | Nos | Essential | 100.00 | 2,500.00 |
8 | Steel Plates | 25 | Nos | Essential | 60.00 | 1,500.00 |
9 | Steel Glasses | 25 | Nos | Essential | 7.50 | 187.50 |
10 | Spoons | 25 | Nos | Essential | 200.00 | 5,000.00 |
11 | Jugs | 25 | Nos | Essential | 300.00 | 7,500.00 |
12 | Buckets | 25 | Nos | Essential | 400.00 | 10,000.00 |
13 | Mugs | 25 | Nos | Essential | 30.00 | 750.00 |
14 | Soap | 100 | Nos | Essential | 20.00 | 2,000.00 |
15 | Soap Box | 50 | Nos | Essential | 15.00 | 750.00 |
16 | Gown | 100 | Nos | Essential | 300.00 | 30,000.00 |
17 | Smaller bins | 25 | Nos | Essential | 100.00 | 2,500.00 |
18 | Hand sanitizer | 100 | Nos | Essential | 200.00 | 20,000.00 |
19 | Blankets | 25 | Nos | Good to Have | 300.00 | 7,500.00 |
20 | Emergency Lamp | 4 | Nos | Essential | - | |
21 | Chairs/Benches | 25 | Nos | Essential | - | - |
22 | Printer | 1 | no | Essential | - | |
23 | Computer/Laptop | 1 | Nos | Essential | - | |
24 | Extension Boards | 10 | Nos | Essential | 600.00 | 6,000.00 |
25 | Paper | 2 | Packs | Essential | 320.00 | 640.00 |
26 | Pen | 10 | Nos | Essential | 5.00 | 50.00 |
27 | Stapler + Pins | 2 | Nos | Essential | 100.00 | 200.00 |
28 | Box file | 2 | Nos | Essential | 85.00 | 170.00 |
29 | Official Seal | 2 | Nos | Essential | 200.00 | 400.00 |
30 | Matches | 6 | Boxes | Essential | 100.00 | 600.00 |
31 | Candles | 5 | Packs | Essential | 35.00 | 175.00 |
32 | ID for Patients | 100 | Nos | Good to Have | 10.00 | 1,000.00 |
33 | ID for volunteers | 100 | Nos | Good to Have | 10.00 | 1,000.00 |
34 | Tokens with number | 50 | Nos | Good to Have | 10.00 | 500.00 |
35 | Letterhead | 50 | Nos | Good to Have | 5.00 | 250.00 |
36 | Flyer - information booklet | 100 | Nos | Essential | 5.00 | 500.00 |
37 | White board + markers | 1 | Nos | Essential | 1,000.00 | 1,000.00 |
38 | Wheel Chair | 1 | Nos | Essential | - | - |
39 | Stretcher | 1 | Nos | Essential | - | - |
40 | Sanitary Pads | 10 | Packs | Essential | 100.00 | 1,000.00 |
41 | Diapers - kids | 10 | Packs | Essential | 100.00 | 1,000.00 |
42 | Masks | 2,500 | Nos | Essential | - | |
43 | Gloves - Exam grade | 4 | Boxes | Essential | 200.00 | 800.00 |
44 | Gloves - Sterile | 1 | Boxes | Essential | 310.00 | 310.00 |
45 | Protective Gowns | 180 | Nos | Essential | 300.00 | 54,000.00 |
46 | Thermal scanners | 2 | Nos | Essential | 3,000.00 | 6,000.00 |
47 | Batteries for thermal scanners | 1 | Sets | Essential | 5,400.00 | 5,400.00 |
48 | Pulse Oximeter | 2 | Nos | Essential | 1,500.00 | 3,000.00 |
49 | BP apparatus | 2 | Nos | Essential | 3,000.00 | 6,000.00 |
50 | Glucometer with strips | 2 | Nos | Essential | 1,200.00 | 2,400.00 |
51 | Medicine | 1 | Nos | Essential | 10,000.00 | 10,000.00 |
52 | IV Fluid - DNS | 5 | Sets | Essential | 25.00 | 125.00 |
53 | IV Fluid - Dextrose | 5 | Sets | Essential | 25.00 | 125.00 |
54 | IV Sets | 5 | Sets | Essential | 20.00 | 100.00 |
55 | IV Cannula | 5 | Nos | Essential | 100.00 | 500.00 |
56 | IV Stand | 5 | Set | Essential | 500.00 | 2,500.00 |
57 | Full PPE Kit | 300 | No | Essential | 800.00 | 240,000.00 |
58 | Shelf for Personal Items | 25 | Nos | Essential | 200.00 | 5,000.00 |
59 | Screens for Privacy | 4 | Nos | Essential | 1,000.00 | 4,000.00 |
60 | Ambulance | 1 | No | Essential | - | |
61 | First aid | 1 | No | Essential | 1,000.00 | 1,000.00 |
62 | Rooms for Volunteers | 2 | Nos | Essential | - | - |
63 | Food Waste | - | Essential | - | - | |
64 | Other Waste | - | Essential | - | ||
65 | Garbage bags, bins | 1 | Nos | Good to Have | 5,000.00 | 5,000.00 |
66 | Medical Waste | - | Essential | - | ||
67 | Drinking Water+ Dispenser (4) | 2 | Lit | Essential | 67,500.00 | 135,000.00 |
68 | Cleaning items | 1 | Set | Essential | 10,000.00 | 10,000.00 |
69 | Laundry (Detergents) | 1 | No | Essential | - | |
70 | Fire extinguisher | 1 | No | Essential | 6,000.00 | 6,000.00 |
71 | Refrigerator - smallest | 1 | No | Good to Have | - | - |
72 | E Toilet | - | Good to Have | - | - | |
73 | Electrician / Plumber | - | Good to Have | - | ||
74 | Genset / Back up | 1 | No | Good to Have | - | |
75 | Whistle | 2 | Nos | Good to Have | 25.00 | 50.00 |
76 | Tool set - basic | 1 | No | Good to Have | - | |
77 | Television with Cable Connection | 1 | Essential | - | ||
78 | Registration details - sticker/printer | 1 | No | Good to Have | 2,000.00 | 2,000.00 |
79 | Mosquito Repellent | 10 | Nos | Good to Have | 50.00 | 500.00 |
80 | Internet access | Essential | ||||
Total | 649,482.50 |
There has to be features where government/volunteers are able to see the status and bring required material to each center
Last updated